Description
The CD 2000 type B bipolar discharge unit is used with a mixed air flow of 3 – 36 m3/h with a tube diameter on the aerosol inlet of Øi = 13 mm.
Bipolar discharge unit with higher mixed air flow
The CD 2000 type B bipolar discharge unit is used with a mixed air flow of 3 – 36 m3/h with a tube diameter on the aerosol inlet of Øi = 13 mm.
Power consumption | 50 W |
---|---|
Power supply | 115 – 230 V, 50 – 60 Hz |
Reported data | Voltage: 0 – 6,000 V ≙ 0 – 10 V, power: 0 – 1,000 µA ≙ 0 – 10 V |
Aerosol outlet connection | Aerosol and fed mixed air, Øinside = 12 mm, |
Special features | Positive and negative high voltages are provided by two independent power supplies, maximum voltage: ± 6,000 V, maximum power: ± 1,000 µA |
Volume flow (suction flow) | 0 – 4 m3/h |
Mixed air connection | Cleaned pressurized air, type A: Øinside = 6 mm, Øoutside = 8 mm, type B: Øinside = 13 mm |
Operation principle | Ionization with corona |
Mains fuse | F 3,15 A, 250 V |
Volume flow (mixed air) | Type A: for 2 – 18 m3/h, type B: for 3 – 36 m3/h |
Aerosol inlet connection | Øoutside = 8 mm, Øinside = 6 mm |
•    No operation license required for radioactive instruments
•    Bipolar discharge through negative and positive ions •    Applicable for solid and liquid aerosols •    Robust design •    Simple operation •    Reliable function •    Low maintenance •    Reduces your operating expenses |
•    Discharge of electrically charged aerosols
•    Aerosol research •    Filter testing |